Noir Enchanté
A vision carved from midnight, this gown captures the allure of shadows in motion. Its sculpted bodice, traced with shimmering silver lines, draws the eye into daring depths, while the sheer cascade falls like twilight smoke — mysterious, untamed, and infinitely elegant.
SIZE CHART
SIZE CHART
| Size | Bust (inches) | Waist (inches) | Hips (inches) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS (0-2) | 31-33 | 24-26 | 33-35 | 79-84 | 61-66 | 84-89 |
| S (4-6) | 33-35 | 26-28 | 35-37 | 84-89 | 66-71 | 89-94 |
| M (8-10) | 35-37 | 28-30 | 37-39 | 89-94 | 71-76 | 94-99 |
| L (12-14) | 37-40 | 30-33 | 39-42 | 94-102 | 76-84 | 99-107 |
| XL (16-18) | 40-43 | 33-36 | 42-45 | 102-109 | 84-91 | 107-114 |
| XXL (20-22) | 43-46 | 36-39 | 45-48 | 109-117 | 91-99 | 114-122 |
Dry Clean Recommended: Most of our garments are best cared for with professional dry cleaning, especially those with delicate fabrics, lining, or embellishments.
For items labeled as dry clean only, please avoid machine washing, as it may damage the fabric or alter the shape.
Our garments are generally a regular fit, designed to be flattering and
If you're in between sizes, we recommend sizing up for a relaxed look or down for a more fitted style.
Need help choosing the right size? click on the sizing guide for size chart
Free Shipping
free standard shipping on all domestic orders — no minimum purchase required.
Stay in Grace
Rare releases, soft unveilings — directly to your inbox.
